Summary
Your 36 shops · yesterday 21.10.2026
Blocks are clickable; amounts with ≈ are estimated from platform data as in inventory tiles; the amount at risk is the profit lost in 30 days
platform data calculated as in inventory tiles · days and period compared to last year
Sales
| Date | Sales | Share of period |
|---|---|---|
| Thu 08.10 | 19,250 $ | 7.3 % |
| Fri 09.10 | 20,100 $ | 7.7 % |
| Sat 10.10 | 15,800 $ | 6.0 % |
| Sun 11.10 | 14,900 $ | 5.7 % |
| Mon 12.10 | 19,600 $ | 7.5 % |
| Tue 13.10 | 20,450 $ | 7.8 % |
| Wed 14.10 | 21,300 $ | 8.1 % |
| Thu 15.10 | 19,900 $ | 7.6 % |
| Fri 16.10 | 20,700 $ | 7.9 % |
| Sat 17.10 | 16,100 $ | 6.1 % |
| Sun 18.10 | 15,400 $ | 5.9 % |
| Mon 19.10 | 18,700 $ | 7.1 % |
| Tue 20.10 | 18,420 $ | 7.0 % |
| Wed 21.10 | 21,760 $ | 8.3 % |
Returns
| Date | Returns | Share of period |
|---|---|---|
| Thu 08.10 | 6 pcs | 9.8 % |
| Fri 09.10 | 5 pcs | 8.2 % |
| Sat 10.10 | 4 pcs | 6.6 % |
| Sun 11.10 | 3 pcs | 4.9 % |
| Mon 12.10 | 6 pcs | 9.8 % |
| Tue 13.10 | 5 pcs | 8.2 % |
| Wed 14.10 | 5 pcs | 8.2 % |
| Thu 15.10 | 6 pcs | 9.8 % |
| Fri 16.10 | 5 pcs | 8.2 % |
| Sat 17.10 | 3 pcs | 4.9 % |
| Sun 18.10 | 2 pcs | 3.3 % |
| Mon 19.10 | 4 pcs | 6.6 % |
| Tue 20.10 | 4 pcs | 6.6 % |
| Wed 21.10 | 3 pcs | 4.9 % |
Products for the period
Signals
the amount is the profit lost in 30 days if nothing is done; click a signal to see the list below
Requires a decision
72 signals
| Importance | What happened | Product | Shop | Who is responsible | Deadline | Cost of inaction | |
|---|---|---|---|---|---|---|---|
Critical | Order price changed by +10 %, awaiting your confirmationopen 20 days Order №33 · was 108,000 $, now 118,800 $ | B0D4K7R2MN | HealthCare | ClientSeller | 25.10.2026in 3 days | ≈10,800 $Exact amount | |
Important | Shortage of 20 pcs in planned boxesopen 22 days Order №139 · ordered 100, received 0, planned 20 | PM03H1NQ | BrandZone | AccManager | 30.10.2026in 8 days | ≈342 $Estimated amount | |
Critical | Order price changed by +10 %, awaiting your confirmationopen 20 days Order №17655 · was 2,073 $, now 2,281 $ | PROD-063 | REGISTERED | ClientSeller | 24.10.2026in 2 days | ≈207 $Exact amount | |
Critical | Order price changed by +10 %, awaiting your confirmationopen 20 days Order №17470 · was 900 $, now 990 $ | 9B0BTZY25LK | Toy Story | ClientSeller | 23.10.2026in 1 day | ≈90 $Exact amount | |
Critical | Order price changed by +50 %, awaiting your confirmationopen 22 days Order №17764 · was 139 $, now 209 $ | B0CYLP2G6X | Gardening With Uncle Sam | ClientSeller | 22.10.2026today | ≈70 $Exact amount | |
Critical | Order price changed by +10 %, awaiting your confirmationopen 20 days Order №17765 · was 302 $, now 332 $ | B0CYLP2G6X | Gardening With Uncle Sam | ClientSeller | 21.10.2026overdue 1 day | ≈30 $Exact amount | |
Critical | Order price changed by +656.8 %, awaiting your confirmationopen 24 days Order №17673 · was 3 $, now 23 $ | B05QASELER | BrandZone | ClientSeller | 20.10.2026overdue 2 days | ≈20 $Exact amount | |
CriticalEscalation | No activity on the requestopen 201 days ASIN: PMGFKAHN, SPEC:SEO · last activity 31.03.26 15:37 · reminders sent 2 | PMGFKAHN | HealthCare | SProvider | 30.04.2026overdue 175 days | amount not calculated | |
CriticalEscalation | No activity on the requestopen 174 days QA test ASIN in media - Data Seeder Round 2 · last activity 27.04.26 13:22 · reminders sent 2 | QA-ASIN-001 | REGISTERED | SProvider | 15.05.2026overdue 160 days | amount not calculated | |
CriticalEscalation | No activity on the requestopen 105 days test · last activity 06.07.26 09:16 · reminders sent 2 | TEST-0001 | Toy Story | SProvider | 10.07.2026overdue 104 days | amount not calculated |
Applications
quick access to the applications available to you


